American Racing VN506 SATIN BLACK Wheels
Size: 20" x 9.5" +0ET 6/139.7
-
Size: 20" x 9.5" +0ET
-
Stud Pattern: 6/139.7
-
Alt. Stud Pattern: -
-
Offset: +0ET
-
Hub Diameter: 106.25
-
Taper: Conical
-
MWL: 1134
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 7" +0ET 5/120.7 (5/127) | 5/120.7 | 5/127 | +0ET | View More Details |
| 17" x 8" +0ET 5/120.7 (5/127) | 5/120.7 | 5/127 | +0ET | View More Details |
| 17" x 9" +0ET 5/120.7 (5/127) | 5/120.7 | 5/127 | +0ET | View More Details |
| 17" x 9" +12ET 5/120.7 (5/127) | 5/120.7 | 5/127 | +12ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 8" +0ET 5/120.7 (5/127) | 5/120.7 | 5/127 | +0ET | View More Details |
| 20" x 8" +0ET 6/139.7 | 6/139.7 | - | +0ET | View More Details |
| 20" x 9.5" +0ET 5/120.7 (5/127) | 5/120.7 | 5/127 | +0ET | View More Details |
| 20" x 9.5" +0ET 6/139.7 | 6/139.7 | - | +0ET | View More Details |
