TSW by WheelPros BRISTOL MATTE BLACK Wheels
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 8" +32ET 5/112 | 5/112 | - | +32ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 9.5" +20ET 5/120 | 5/120 | - | +20ET | View More Details |
| 18" x 9.5" +35ET 5/112 | 5/112 | - | +35ET | View More Details |
| 18" x 9.5" +35ET 5/120 | 5/120 | - | +35ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 19" x 9.5" +20ET 5/120 | 5/120 | - | +20ET | View More Details |
| 19" x 9.5" +35ET 5/120 | 5/120 | - | +35ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 10" +25ET 5/114.3 | 5/114.3 | - | +25ET | View More Details |
| 20" x 10" +25ET 5/120 | 5/120 | - | +25ET | View More Details |
| 20" x 10" +40ET 5/114.3 | 5/114.3 | - | +40ET | View More Details |
| 20" x 10" +40ET 5/120 | 5/120 | - | +40ET | View More Details |
| 20" x 10.5" +44ET 5/112 | 5/112 | - | +44ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 22" x 10.5" +44ET 5/112 | 5/112 | - | +44ET | View More Details |
