Dynamic Steel INTERCEPTOR Silver Wheels
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 15" x 7" +6ET 5/114.3 | 5/114.3 | - | +6ET | View More Details |
| 15" x 7" +42ET 5/120 | 5/120 | - | +42ET | View More Details |
| 15" x 7" +42ET 5/120 | 5/120 | - | +42ET | View More Details |
| 15" x 8" -25ET 5/114.3 | 5/114.3 | - | -25ET | View More Details |
| 15" x 8" +48ET 5/120 | 5/120 | - | +48ET | View More Details |
| 15" x 8" +48ET 5/120 | 5/120 | - | +48ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 16" x 7" +6ET 5/114.3 | 5/114.3 | - | +6ET | View More Details |
| 16" x 7" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 16" x 7" +42ET 5/120 | 5/120 | - | +42ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 8" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 17" x 8" +42ET 5/120 | 5/120 | - | +42ET | View More Details |
| 17" x 9" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 17" x 9" +45ET 5/120 | 5/120 | - | +45ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 8" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 18" x 8" +42ET 5/120 | 5/120 | - | +42ET | View More Details |
| 18" x 9" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 18" x 9" +45ET 5/120 | 5/120 | - | +45ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 8" +6ET 5/114.3 | 5/114.3 | - | +6ET | View More Details |
| 20" x 8" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 20" x 8" +42ET 5/120 | 5/120 | - | +42ET | View More Details |
| 20" x 9" +45ET 5/120 | 5/120 | - | +45ET | View More Details |
| 20" x 10" +6ET 5/114.3 | 5/114.3 | - | +6ET | View More Details |
| 20" x 10" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 20" x 10" +45ET 5/120 | 5/120 | - | +45ET | View More Details |
