TSW by WheelPros BATHURST GLOSS GUNMETAL Wheels
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 8" +32ET 5/112 | 5/112 | - | +32ET | View More Details |
| 17" x 8" +40ET 5/108 | 5/108 | - | +40ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 8.5" +15ET 5/114.3 | 5/114.3 | - | +15ET | View More Details |
| 18" x 8.5" +15ET 5/120 | 5/120 | - | +15ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 19" x 8" +35ET 5/100 | 5/100 | - | +35ET | View More Details |
| 19" x 8.5" +15ET 5/114.3 | 5/114.3 | - | +15ET | View More Details |
| 19" x 9" +15ET 5/120 | 5/120 | - | +15ET | View More Details |
| 19" x 9" +30ET 5/114.3 | 5/114.3 | - | +30ET | View More Details |
| 19" x 9.5" +39ET 5/114.3 | 5/114.3 | - | +39ET | View More Details |
| 19" x 9.5" +39ET 5/120 | 5/120 | - | +39ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 9" +15ET 5/120 | 5/120 | - | +15ET | View More Details |
| 20" x 9" +20ET 5/114.3 | 5/114.3 | - | +20ET | View More Details |
| 20" x 9" +30ET 5/114.3 | 5/114.3 | - | +30ET | View More Details |
| 20" x 9" +35ET 5/120 | 5/120 | - | +35ET | View More Details |
| 20" x 9.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | View More Details |
| 20" x 10" +25ET 5/112 | 5/112 | - | +25ET | View More Details |
| 20" x 10" +35ET 5/120 | 5/120 | - | +35ET | View More Details |
| 20" x 10" +40ET 5/112 | 5/112 | - | +40ET | View More Details |
| 20" x 10" +40ET 5/114.3 | 5/114.3 | - | +40ET | View More Details |
| 20" x 10.5" +25ET 5/114.3 | 5/114.3 | - | +25ET | View More Details |
| 20" x 10.5" +25ET 5/120 | 5/120 | - | +25ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 21" x 9" +25ET 5/120 | 5/120 | - | +25ET | View More Details |
| 21" x 9" +40ET 5/108 | 5/108 | - | +40ET | View More Details |
| 21" x 10.5" +41ET 5/112 | 5/112 | - | +41ET | View More Details |
| 21" x 10.5" +45ET 5/108 | 5/108 | - | +45ET | View More Details |
| 21" x 11" +25ET 5/120 | 5/120 | - | +25ET | View More Details |
