XD XD847 OUTBREAK Gloss Black Milled Wheels
Size: 18" x 9" +12ET 5/150 (5/)
-
Size: 18" x 9" +12ET
-
Stud Pattern: 5/150
-
Alt. Stud Pattern: 5/
-
Offset: +12ET
-
Hub Diameter: 110.1
-
Taper: Conical
-
MWL: 1133
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 9" +0ET 6/135 (6/) | 6/135 | 6/ | +0ET | View More Details |
| 18" x 9" +0ET 6/139.7 (6/) | 6/139.7 | 6/ | +0ET | View More Details |
| 18" x 9" +0ET 8/165.1 (8/) | 8/165.1 | 8/ | +0ET | View More Details |
| 18" x 9" +12ET 6/139.7 (6/) | 6/139.7 | 6/ | +12ET | View More Details |
| 18" x 9" +12ET 5/150 (5/) | 5/150 | 5/ | +12ET | View More Details |
| 18" x 9" +12ET 8/180 (8/) | 8/180 | 8/ | +12ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 20" x 9" +0ET 5/127 (5/) | 5/127 | 5/ | +0ET | View More Details |
| 20" x 9" +0ET 6/139.7 (6/) | 6/139.7 | 6/ | +0ET | View More Details |
| 20" x 9" +0ET 5/150 (5/) | 5/150 | 5/ | +0ET | View More Details |
| 20" x 9" +18ET 6/114.3 (6/) | 6/114.3 | 6/ | +18ET | View More Details |
| 20" x 9" +18ET 5/127 (5/) | 5/127 | 5/ | +18ET | View More Details |
| 20" x 9" +18ET 6/139.7 (6/) | 6/139.7 | 6/ | +18ET | View More Details |
| 20" x 9" +18ET 5/150 (5/) | 5/150 | 5/ | +18ET | View More Details |
| 20" x 9" +18ET 8/165.1 (8/) | 8/165.1 | 8/ | +18ET | View More Details |
| 20" x 9" +30ET 6/114.3 (6/) | 6/114.3 | 6/ | +30ET | View More Details |
| 20" x 9" +30ET 5/150 (5/) | 5/150 | 5/ | +30ET | View More Details |
| 20" x 10" -18ET 5/127 (5/) | 5/127 | 5/ | -18ET | View More Details |
| 20" x 10" -18ET 6/135 (6/) | 6/135 | 6/ | -18ET | View More Details |
| 20" x 10" -18ET 5/139.7 (5/) | 5/139.7 | 5/ | -18ET | View More Details |
| 20" x 10" -18ET 6/139.7 (6/) | 6/139.7 | 6/ | -18ET | View More Details |
| 20" x 10" -18ET 8/165.1 (8/) | 8/165.1 | 8/ | -18ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 22" x 10" -18ET 5/127 (5/) | 5/127 | 5/ | -18ET | View More Details |
| 22" x 10" -18ET 6/139.7 (6/) | 6/139.7 | 6/ | -18ET | View More Details |
| 22" x 10" -18ET 8/165.1 (8/) | 8/165.1 | 8/ | -18ET | View More Details |
| 22" x 10" -18ET 8/170 (8/) | 8/170 | 8/ | -18ET | View More Details |
| 22" x 10" +12ET 8/165.1 (8/) | 8/165.1 | 8/ | +12ET | View More Details |
| 22" x 10" +12ET 8/180 (8/) | 8/180 | 8/ | +12ET | View More Details |
